Property Attributes
- MLS#25023333
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityCharleston
- Area78 - Wando-Cainhoy
- NeighborhoodPoint Hope
- Zip29492
- StyleTraditional
- Year Built2026
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.18 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Still time to personalize at our Design Studio! Welcome to the Ostman Coastal-where thoughtful design meets everyday comfort. Step into a warm and inviting foyer that seamlessly leads into an open-concept kitchen, great room, and casual dining area. Just beyond the great room, you'll find a covered porch ideal for outdoor entertaining. The kitchen is designed for ease, featuring a spacious center island and a walk-in pantry, perfect for prepping and gathering. On the main floor, the primary bedroom suite boasts generous closet space for added convenience. Upstairs, you'll find well-sized secondary bedrooms that share a hall bath, along with a large loft offering flexible living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $725,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Point Hope |
| Status | Pending |
| Directions | From 526 : Clements Ferry Rd North, Turn Right Onto Point Hope Pkwy, Turn Left On Harriman. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 78 - Wando/Cainhoy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Philip Simmons |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural,Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Park,Trash,Walk/Jog Trails |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Entrance Foyer,Great,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Foyer,Great,Laundry,Loft,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Detached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,